This annex shall constitute an inseparable part of the General Terms and Conditions (GTC) of the currently effective Inlernet Frequent Buyer Contract.
Regulations governing the use of the earnest money on vouchers
The Voucher Value Table shows the amounts with which the amounts of the earnest money on purchase vouchers in the individual Inlernet Classes must be supplemented so that the full amount of earnest money on the voucher can be used.
The amount needed to supplement the earnest money also depends on the discount granted by the Product Partner and varies subject to it, for the Frequent Buyer can reduce the amount needed for the voucher by the amount of the earnest money, i.e. he has to pay a lower amount, with the difference equal to the amount of the earnest money.
Discounts on purchases and earnest money deposited on vouchers indicating commitment to planned purchases generate identical types of Rights, therefore, when the amount of the earnest money is taken into account regarding the value of the voucher and the full value of the voucher is paid, the amount of the commission to be transferred by the Product Partner to the bank account of Inlernet must be the same as would be booked on the Discount Account, which is equal to the full amount of the earnest money paid earlier.
Thus, when vouchers are used at the outlets of Product Partners, the costs of the Rights generated from earnest money and financed from it are absorbed in the amount that remains after Inlernet’s handling fee as well as Frequent Buyer and Referee Refunds are deducted from the commission paid by the Product Partner.
This annex to the GTC stipulates that, when vouchers are used for purchases, Frequent Buyers should only use up such amount of the earnest money, with a set off against the value of the voucher concerned, that is equal to what remains after Inlernet’s handling fee as well as Frequent Buyer and Referee Refunds are deducted from the commission paid by the Product Partner.
If the voucher value needed is lower than the full value of the voucher specified in the tables below, then the voucher and the earnest money are used in instalments. In this case, the amount of the earnest money that can be used up will be proportionately lower, and the difference shall be the difference between the value of the voucher needed at the time and the full value of the voucher.
The amount of the earnest money can be used up in whole or in part in the course of the supplementation of the voucher, subject to the full value of the required voucher.
Example: |
Full amount of purchase voucher: 42 USD |
Discount granted by Product Partner where the voucher is used in whole or in part: 10% |
Full value of voucher: 700 USD |
Requested partial voucher value: 70 USD |
Ratio of the partial voucher value to the full voucher value: 70 USD / 700 USD = 0.1 |
i.e. the requested partial voucher value is 10% of the full voucher value. |
Therefore, 10% of the full amount of the earnest money can be used up in the course of ordering the partial voucher from 42 USD - 4,2 USD |
The amount purchased with the 4,2 USD earnest money must be supplemented with 65,8 USD in order for the 70 USD partial voucher can be receive. |
Thus, 90% of the amount of the earnest money, i.e. 37,8 USD can be used to pay one or more future partial vouchers. |
If the voucher on which earnest money has been paid is used for paying the voucher, no further discounts will be credited to the Discount Account in the course of the issuing or ordering the voucher, for it was already credited when the Frequent Buyer paid earnest money on the voucher. Therefore, he may not acquire another Right either, for he already received the discount pertaining to the voucher and, hence, the Right when he paid the earnest money. If the Frequent Buyer received a discount and a Right when he uses the voucher, he would receive them twice. Accordingly, when the value of the voucher is paid, only Frequent Buyer refunds and Referee refunds are generated in the Inlernet System and credited to the Commission Account.
Thus, the remaining discount generated upon the use of the earnest money and stemming from the product partner discount are not booked anywhere, rather it absorbs the costs of the Rights generated upon payment of earnest money and financed from that amount.
Voucher Value Tables in the individual Inlernet Classes
Inlernet Class I., earnest money on voucher: 42 USD | |||
Discount granted by Product Partner (%) | Earnest money | Supplementation | Discount granted by Product Partner (%) |
---|---|---|---|
50 | 42 USD | 98,00 USD | 140,00 USD |
45 | 42 USD | 113,56 USD | 155,56 USD |
40 | 42 USD | 133,00 USD | 175,00 USD |
35 | 42 USD | 158,00 USD | 200,00 USD |
30 | 42 USD | 191,33 USD | 233,33 USD |
25 | 42 USD | 238,00 USD | 280,00 USD |
20 | 42 USD | 308,00 USD | 350,00 USD |
19 | 42 USD | 326,42 USD | 368,42 USD |
18 | 42 USD | 346,89 USD | 388,89 USD |
17 | 42 USD | 369,76 USD | 411,76 USD |
16 | 42 USD | 395,50 USD | 437,50 USD |
15 | 42 USD | 424,67 USD | 466,67 USD |
14 | 42 USD | 458,00 USD | 500,00 USD |
13 | 42 USD | 496,46 USD | 538,46 USD |
12 | 42 USD | 541,33 USD | 583,33 USD |
11 | 42 USD | 594,36 USD | 636,36 USD |
10 | 42 USD | 658,00 USD | 700,00 USD |
9 | 42 USD | 735,78 USD | 777,78 USD |
8 | 42 USD | 833,00 USD | 875,00 USD |
7 | 42 USD | 958,00 USD | 1 000,00 USD |
6 | 42 USD | 1 124,67 USD | 1 166,67 USD |
5 | 42 USD | 1 358,00 USD | 1 400,00 USD |
4 | 42 USD | 1 708,00 USD | 1 750,00 USD |
3 | 42 USD | 2 291,33 USD | 2 333,33 USD |
2,5 | 42 USD | 2 758,00 USD | 2 800,00 USD |
2 | 42 USD | 3 458,00 USD | 3 500,00 USD |
1,5 | 42 USD | 4 624,67 USD | 4 666,67 USD |
1 | 42 USD | 6 958,00 USD | 7 000,00 USD |
Inlernet Class II., earnest money on voucher: 126 USD | |||
Discount granted by Product Partner (%) | Earnest money | Supplementation | Discount granted by Product Partner (%) |
---|---|---|---|
50 | 126 USD | 294,00 USD | 420,00 USD |
45 | 126 USD | 340,67 USD | 466,67 USD |
40 | 126 USD | 399,00 USD | 525,00 USD |
35 | 126 USD | 474,00 USD | 600,00 USD |
30 | 126 USD | 574,00 USD | 700,00 USD |
25 | 126 USD | 714,00 USD | 840,00 USD |
20 | 126 USD | 924,00 USD | 1 050,00 USD |
19 | 126 USD | 979,26 USD | 1 105,26 USD |
18 | 126 USD | 1 040,67 USD | 1 166,67 USD |
17 | 126 USD | 1 109,29 USD | 1 235,29 USD |
16 | 126 USD | 1 186,50 USD | 1 312,50 USD |
15 | 126 USD | 1 274,00 USD | 1 400,00 USD |
14 | 126 USD | 1 374,00 USD | 1 500,00 USD |
13 | 126 USD | 1 489,38 USD | 1 615,38 USD |
12 | 126 USD | 1 624,00 USD | 1 750,00 USD |
11 | 126 USD | 1 783,09 USD | 1 909,09 USD |
10 | 126 USD | 1 974,00 USD | 2 100,00 USD |
9 | 126 USD | 2 207,33 USD | 2 333,33 USD |
8 | 126 USD | 2 499,00 USD | 2 625,00 USD |
7 | 126 USD | 2 874,00 USD | 3 000,00 USD |
6 | 126 USD | 3 374,00 USD | 3 500,00 USD |
5 | 126 USD | 4 074,00 USD | 4 200,00 USD |
4 | 126 USD | 5 124,00 USD | 5 250,00 USD |
3 | 126 USD | 6 874,00 USD | 7 000,00 USD |
2,5 | 126 USD | 8 274,00 USD | 8 400,00 USD |
2 | 126 USD | 10 374,00 USD | 10 500,00 USD |
1,5 | 126 USD | 13 874,00 USD | 14 000,00 USD |
1 | 126 USD | 20 874,00 USD | 21 000,00 USD |
Inlernet Class III., earnest money on voucher: 350 USD | |||
Discount granted by Product Partner (%) | Earnest money | Supplementation | Discount granted by Product Partner (%) |
---|---|---|---|
50 | 350 USD | 816,67 USD | 1 166,67 USD |
45 | 350 USD | 946,30 USD | 1 296,30 USD |
40 | 350 USD | 1 108,33 USD | 1 458,33 USD |
35 | 350 USD | 1 316,67 USD | 1 666,67 USD |
30 | 350 USD | 1 594,44 USD | 1 944,44 USD |
25 | 350 USD | 1 983,33 USD | 2 333,33 USD |
20 | 350 USD | 2 566,67 USD | 2 916,67 USD |
19 | 350 USD | 2 720,18 USD | 3 070,18 USD |
18 | 350 USD | 2 890,74 USD | 3 240,74 USD |
17 | 350 USD | 3 081,37 USD | 3 431,37 USD |
16 | 350 USD | 3 295,83 USD | 3 645,83 USD |
15 | 350 USD | 3 538,89 USD | 3 888,89 USD |
14 | 350 USD | 3 816,67 USD | 4 166,67 USD |
13 | 350 USD | 4 137,18 USD | 4 487,18 USD |
12 | 350 USD | 4 511,11 USD | 4 861,11 USD |
11 | 350 USD | 4 953,03 USD | 5 303,03 USD |
10 | 350 USD | 5 483,33 USD | 5 833,33 USD |
9 | 350 USD | 6 131,48 USD | 6 481,48 USD |
8 | 350 USD | 6 941,67 USD | 7 291,67 USD |
7 | 350 USD | 7 983,33 USD | 8 333,33 USD |
6 | 350 USD | 9 372,22 USD | 9 722,22 USD |
5 | 350 USD | 11 316,67 USD | 11 666,67 USD |
4 | 350 USD | 14 233,33 USD | 14 583,33 USD |
3 | 350 USD | 19 094,44 USD | 19 444,44 USD |
2,5 | 350 USD | 22 983,33 USD | 23 333,33 USD |
2 | 350 USD | 28 816,67 USD | 29 166,67 USD |
1,5 | 350 USD | 38 538,89 USD | 38 888,89 USD |
1 | 350 USD | 57 983,33 USD | 58 333,33 USD |
Inlernet Class IV., earnest money on voucher: 1050 USD | |||
Discount granted by Product Partner (%) | Earnest money | Supplementation | Discount granted by Product Partner (%) |
---|---|---|---|
50 | 1050 USD | 2 450,00 USD | 3 500,00 USD |
45 | 1050 USD | 2 838,89 USD | 3 888,89 USD |
40 | 1050 USD | 3 325,00 USD | 4 375,00 USD |
35 | 1050 USD | 3 950,00 USD | 5 000,00 USD |
30 | 1050 USD | 4 783,33 USD | 5 833,33 USD |
25 | 1050 USD | 5 950,00 USD | 7 000,00 USD |
20 | 1050 USD | 7 700,00 USD | 8 750,00 USD |
19 | 1050 USD | 8 160,53 USD | 9 210,53 USD |
18 | 1050 USD | 8 672,22 USD | 9 722,22 USD |
17 | 1050 USD | 9 244,12 USD | 10 294,12 USD |
16 | 1050 USD | 9 887,50 USD | 10 937,50 USD |
15 | 1050 USD | 10 616,67 USD | 11 666,67 USD |
14 | 1050 USD | 11 450,00 USD | 12 500,00 USD |
13 | 1050 USD | 12 411,54 USD | 13 461,54 USD |
12 | 1050 USD | 13 533,33 USD | 14 583,33 USD |
11 | 1050 USD | 14 859,09 USD | 15 909,09 USD |
10 | 1050 USD | 16 450,00 USD | 17 500,00 USD |
9 | 1050 USD | 18 394,44 USD | 19 444,44 USD |
8 | 1050 USD | 20 825,00 USD | 21 875,00 USD |
7 | 1050 USD | 23 950,00 USD | 25 000,00 USD |
6 | 1050 USD | 28 116,67 USD | 29 166,67 USD |
5 | 1050 USD | 33 950,00 USD | 35 000,00 USD |
4 | 1050 USD | 42 700,00 USD | 43 750,00 USD |
3 | 1050 USD | 57 283,33 USD | 58 333,33 USD |
2,5 | 1050 USD | 68 950,00 USD | 70 000,00 USD |
2 | 1050 USD | 86 450,00 USD | 87 500,00 USD |
1,5 | 1050 USD | 115 616,67 USD | 116 666,67 USD |
1 | 1050 USD | 173 950,00 USD | 175 000,00 USD |
Inlernet Class V.., earnest money on voucher: 3150 USD | |||
Discount granted by Product Partner (%) | Earnest money | Supplementation | Discount granted by Product Partner (%) |
---|---|---|---|
50 | 3150 USD | 7 350,00 USD | 10 500,00 USD |
45 | 3150 USD | 8 516,67 USD | 11 666,67 USD |
40 | 3150 USD | 9 975,00 USD | 13 125,00 USD |
35 | 3150 USD | 11 850,00 USD | 15 000,00 USD |
30 | 3150 USD | 14 350,00 USD | 17 500,00 USD |
25 | 3150 USD | 17 850,00 USD | 21 000,00 USD |
20 | 3150 USD | 23 100,00 USD | 26 250,00 USD |
19 | 3150 USD | 24 481,58 USD | 27 631,58 USD |
18 | 3150 USD | 26 016,67 USD | 29 166,67 USD |
17 | 3150 USD | 27 732,35 USD | 30 882,35 USD |
16 | 3150 USD | 29 662,50 USD | 32 812,50 USD |
15 | 3150 USD | 31 850,00 USD | 35 000,00 USD |
14 | 3150 USD | 34 350,00 USD | 37 500,00 USD |
13 | 3150 USD | 37 234,62 USD | 40 384,62 USD |
12 | 3150 USD | 40 600,00 USD | 43 750,00 USD |
11 | 3150 USD | 44 577,27 USD | 47 727,27 USD |
10 | 3150 USD | 49 350,00 USD | 52 500,00 USD |
9 | 3150 USD | 55 183,33 USD | 58 333,33 USD |
8 | 3150 USD | 62 475,00 USD | 65 625,00 USD |
7 | 3150 USD | 71 850,00 USD | 75 000,00 USD |
6 | 3150 USD | 84 350,00 USD | 87 500,00 USD |
5 | 3150 USD | 101 850,00 USD | 105 000,00 USD |
4 | 3150 USD | 128 100,00 USD | 131 250,00 USD |
3 | 3150 USD | 171 850,00 USD | 175 000,00 USD |
2,5 | 3150 USD | 206 850,00 USD | 210 000,00 USD |
2 | 3150 USD | 259 350,00 USD | 262 500,00 USD |
1,5 | 3150 USD | 346 850,00 USD | 350 000,00 USD |
1 | 3150 USD | 521 850,00 USD | 525 000,00 USD |
Inlernet Class VI., earnest money on voucher: 6300 USD | |||
Discount granted by Product Partner (%) | Earnest money | Supplementation | Discount granted by Product Partner (%) |
---|---|---|---|
50 | 6300 USD | 14 700,00 USD | 21 000,00 USD |
45 | 6300 USD | 17 033,33 USD | 23 333,33 USD |
40 | 6300 USD | 19 950,00 USD | 26 250,00 USD |
35 | 6300 USD | 23 700,00 USD | 30 000,00 USD |
30 | 6300 USD | 28 700,00 USD | 35 000,00 USD |
25 | 6300 USD | 35 700,00 USD | 42 000,00 USD |
20 | 6300 USD | 46 200,00 USD | 52 500,00 USD |
19 | 6300 USD | 48 963,16 USD | 55 263,16 USD |
18 | 6300 USD | 52 033,33 USD | 58 333,33 USD |
17 | 6300 USD | 55 464,71 USD | 61 764,71 USD |
16 | 6300 USD | 59 325,00 USD | 65 625,00 USD |
15 | 6300 USD | 63 700,00 USD | 70 000,00 USD |
14 | 6300 USD | 68 700,00 USD | 75 000,00 USD |
13 | 6300 USD | 74 469,23 USD | 80 769,23 USD |
12 | 6300 USD | 81 200,00 USD | 87 500,00 USD |
11 | 6300 USD | 89 154,55 USD | 95 454,55 USD |
10 | 6300 USD | 98 700,00 USD | 105 000,00 USD |
9 | 6300 USD | 110 366,67 USD | 116 666,67 USD |
8 | 6300 USD | 124 950,00 USD | 131 250,00 USD |
7 | 6300 USD | 143 700,00 USD | 150 000,00 USD |
6 | 6300 USD | 168 700,00 USD | 175 000,00 USD |
5 | 6300 USD | 203 700,00 USD | 210 000,00 USD |
4 | 6300 USD | 256 200,00 USD | 262 500,00 USD |
3 | 6300 USD | 343 700,00 USD | 350 000,00 USD |
2,5 | 6300 USD | 413 700,00 USD | 420 000,00 USD |
2 | 6300 USD | 518 700,00 USD | 525 000,00 USD |
1,5 | 6300 USD | 693 700,00 USD | 700 000,00 USD |
1 | 6300 USD | 1 043 700,00 USD | 1 050 000,00 USD |
An example of the use of the earnest money
The example shows the maximum earnest money value that can be used to order a 70 USD purchase voucher.
No value higher than the maximum value can be used up. Lower amounts are allowed (any lower amount will be accepted).
In addition to the amount of the earnest money the Frequent Buyer must pay any further amount needed to supplement the full value of the voucher from his Inlernet, Voucher or Commission Accounts.
AIf, as in the example, the Frequent Buyer wishes to order a purchase voucher to be used at the outlet of a Product Partner granting a 50% discount, he can use 21 USD from the earnest money paid in advance at most. He must pay the remaining 49 USD tapping the above accounts.
Usable earnest money in the case of a 70 USD voucher value:
Full value of the voucher : 42 USD | |||
Discount by Product Partner (%) | Maximum usable earnest money | Supplementation of earnest money to the value of the voucher | |
---|---|---|---|
50 | 18,00 USD | 24,00 USD | |
49 | 18,48 USD | 23,52 USD | |
48 | 18,96 USD | 23,04 USD | |
47 | 19,44 USD | 22,56 USD | |
46 | 19,92 USD | 22,08 USD | |
45 | 20,40 USD | 21,60 USD | |
44 | 20,88 USD | 21,12 USD | |
43 | 21,36 USD | 20,64 USD | |
42 | 21,84 USD | 20,16 USD | |
41 | 22,32 USD | 19,68 USD | |
40 | 22,80 USD | 19,20 USD | |
39 | 23,28 USD | 18,72 USD | |
38 | 23,76 USD | 18,24 USD | |
37 | 24,24 USD | 17,76 USD | |
36 | 24,72 USD | 17,28 USD | |
35 | 25,20 USD | 16,80 USD | |
34 | 25,68 USD | 16,32 USD | |
33 | 26,16 USD | 15,84 USD | |
32 | 26,64 USD | 15,36 USD | |
31 | 27,12 USD | 14,88 USD | |
30 | 27,60 USD | 14,40 USD | |
29 | 28,08 USD | 13,92 USD | |
28 | 28,56 USD | 13,44 USD | |
27 | 29,04 USD | 12,96 USD | |
26 | 29,52 USD | 12,48 USD | |
25 | 30,00 USD | 12,00 USD | |
24 | 30,48 USD | 11,52 USD | |
22 | 31,44 USD | 10,56 USD | |
21 | 31,92 USD | 10,08 USD | |
20 | 32,40 USD | 9,60 USD | |
19 | 32,88 USD | 9,12 USD | |
18 | 33,36 USD | 8,64 USD | |
17 | 33,84 USD | 8,16 USD | |
16 | 34,32 USD | 7,68 USD | |
15 | 34,80 USD | 7,20 USD | |
14 | 35,28 USD | 6,72 USD | |
13 | 35,76 USD | 6,24 USD | |
12 | 36,24 USD | 5,76 USD | |
11 | 36,72 USD | 5,28 USD | |
10 | 37,20 USD | 4,80 USD | |
9,5 | 37,44 USD | 4,56 USD | |
9 | 37,68 USD | 4,32 USD | |
8,5 | 37,92 USD | 4,08 USD | |
8 | 38,16 USD | 3,84 USD | |
7,5 | 38,40 USD | 3,60 USD | |
7 | 38,64 USD | 3,36 USD | |
6,5 | 38,88 USD | 3,12 USD | |
6 | 39,12 USD | 2,88 USD | |
5,5 | 39,36 USD | 2,64 USD | |
5 | 39,60 USD | 2,40 USD | |
4,5 | 39,84 USD | 2,16 USD | |
4 | 40,08 USD | 1,92 USD | |
3,5 | 40,32 USD | 1,68 USD | |
3 | 40,56 USD | 1,44 USD | |
2,5 | 40,80 USD | 1,20 USD | |
2 | 41,04 USD | 0,96 USD | |
1,5 | 41,28 USD | 0,72 USD | |
1 | 41,52 USD | 0,48 USD |
Likelihood and conditions of the revision or modification of Annex 2:
Inlernet may, whenever such is necessary, revise or modify the above Annex 2 (Voucher Value Table), aligning it with the prevailing inflation index, market situation, the features of the frequent buyer community as well as terms of taxation.
Revision cannot be performed unilaterally to the detriment of the Frequent Buyer.
An exception to this is a modification warranted by a change in statutory regulations or authority decisions and a factor that is materially adverse to the operation and profitability or that precludes its operation.
The modified annex shall enter into force on the day and be applied with effect from the day on which it is displayed at www.inlernet.com.
Effective from 1 March 2013.